- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 140
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA-A0047 | Villa | Vinaròs Vistabella | 7 | 290 | 8 | €399,000 | |
| LOC-A0012 | Commercial property | Vinaròs Plaza de toros | 573 | 5 | €515,000 | ||
| SOL-A0010 | Urban Plot | Vinaròs Piscina | 2 | €125,000 | |||
| PIS-A0102 | Flat | Vinaròs Piscina | 4 | 133 | 11 | €180,000 | |
| PIS-A0103 | Flat | Vinaròs Piscina | 3 | 90 | 12 | €198,000 | |
| CAS-A0005 | Town House | Vinaròs Paseo Marítimo | 129 | 9 | €186,000 | ||
| SOL-A0004 | Urban Plot | Vinaròs Paseo Marítimo | 1 | €3,000,000 | |||
| FIN-A0036 | Countryside property | Vinaròs Partida ERMITA | 8 | €33,000 | |||
| PAR-A0007 | Plot | Vinaròs Partida ERMITA | 1 | €95,000 | |||
| CHA-A0050 | Villa | Vinaròs Partida ERMITA | 4 | 150 | 16 | €365,000 | |
| PAR-A0009 | Plot | Vinaròs Partida ERMITA | 8 | €96,000 | |||
| FIN-A0053 | Countryside property | Vinaròs Partida El Puig | 2 | €58,000 |
Showing 1 to 12 of 140