- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 140
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDI-A0001 | Buildings | Vinaròs Centro | 3 | 689 | 23 | €700,000 | |
| EDI-A0004 | Buildings | Vinaròs Centro | 200 | 5 | €360,000 | ||
| SOL-A0002 | Urban Plot | Vinaròs Norte Saldonar | 1 | €320,000 | |||
| SOL-A0004 | Urban Plot | Vinaròs Paseo Marítimo | 1 | €3,000,000 | |||
| SOL-A0006 | Urban Plot | Ulldecona | 3 | €27,000 | |||
| SOL-A0009 | Urban Plot | Vinaròs Centro | 110 | 1 | €60,000 | ||
| SOL-A0010 | Urban Plot | Vinaròs Piscina | 2 | €125,000 | |||
| SOL-A0011 | Urban Plot | Vinaròs Juzgado | 1 | €160,000 | |||
| PIS-A0013 | Flat | Vinaròs Centro | 2 | 89 | 6 | €165,000 | |
| PIS-A0041 | Flat | Vinaròs Centro | 2 | 50 | 11 | €84,500 | |
| PIS-A0073 | Flat | Vinaròs Centro | 3 | 75 | 10 | €173,000 | |
| PIS-A0085 | Flat | Vinaròs Centro | 3 | 100 | 10 | €140,000 |
Showing 1 to 12 of 140