- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 140
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| APA-A0001 | Apartment | Vinaròs Costa Sur | 2 | 71 | 10 | €160,000 | |
| APA-A0011 | Apartment | Vinaròs Norte Cales | 2 | 88 | 10 | €155,000 | |
| APA-A0015 | Apartment | Vinaròs Norte Cales | 2 | 80 | 9 | €155,000 | |
| APA-A0017 | Apartment | Vinaròs Norte Triador | 2 | 74 | 10 | €160,000 | |
| BUN-A0001 | Bungalow | Saillagouse | 3 | 32 | 12 | €28,000 | |
| CHA-A0009 | Villa | Vinaròs Norte Saldonar | 4 | 226 | 12 | €550,000 | |
| CHA-A0010 | Villa | Vinaròs | 6 | 74 | 21 | €190,000 | |
| CHA-A0011 | Villa | Vinaròs Norte Ameradors | 4 | 174 | 17 | €280,000 | |
| CHA-A0015 | Villa | Vinaròs Norte Ameradors | 4 | 360 | 13 | €385,000 | |
| CHA-A0018 | Villa | Vinaròs 2 VILAS | 4 | 352 | 21 | €310,000 | |
| CHA-A0022 | Villa | Vinaròs Norte Boverals | 3 | 173 | 15 | €385,000 | |
| CHA-A0028 | Villa | Vinaròs Norte Boverals | 6 | 265 | 12 | €740,000 |
Showing 1 to 12 of 140