- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 140
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL-A0004 | Urban Plot | Vinaròs Paseo Marítimo | 1 | €3,000,000 | |||
| PAR-A0014 | Countryside property | Vinaròs Hospital | 219 | 1 | €1,100,000 | ||
| NAU-A0001 | Warehouse | Vinaròs | 5 | €1,000,000 | |||
| PAR-A0015 | Plot | Benicarló | 1 | €950,000 | |||
| CHA-A0054 | Villa | Vinaròs Norte Boverals | 7 | 804 | 11 | €773,000 | |
| CHA-A0028 | Villa | Vinaròs Norte Boverals | 6 | 265 | 12 | €740,000 | |
| EDI-A0001 | Buildings | Vinaròs Centro | 3 | 689 | 23 | €700,000 | |
| CHA-A0031 | Villa | Vinaròs Norte Boverals | 5 | 300 | 20 | €650,000 | |
| FIN-A0060 | Countryside property | Ulldecona | 193 | 8 | €580,000 | ||
| NAU-A0002 | Warehouse | Vinaròs | 1600 | 1 | €567,000 | ||
| LOC-A0012 | Commercial property | Vinaròs Plaza de toros | 573 | 5 | €515,000 | ||
| CHA-A0034 | Villa | Vinaròs Norte Saldonar | 180 | 16 | €490,000 |
Showing 1 to 12 of 140