- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 140
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA-A0009 | Villa | Vinaròs Norte Saldonar | 4 | 226 | 12 | €550,000 | |
| FIN-A0005 | Countryside property | San Rafael del Río | 96 | 7 | €86,000 | ||
| CAS-A0021 | Town House | Alcanar | 4 | 220 | 10 | €72,000 | |
| CAS-A0022 | Town House | Vinaròs Centro | 4 | 173 | 8 | €130,000 | |
| FIN-A0023 | Countryside property | Vinaròs | 4 | 116 | 12 | €160,000 | |
| FIN-A0032 | Countryside property | Alcanar | 9 | €32,000 | |||
| FIN-A0053 | Countryside property | Vinaròs Partida El Puig | 2 | €58,000 | |||
| CHA-A0047 | Villa | Vinaròs Vistabella | 7 | 290 | 8 | €399,000 | |
| CHA-A0048 | Villa | Vinaròs Deveses | 3 | 156 | 14 | €379,000 | |
| FIN-A0024 | Countryside property | Vinaròs | 1 | €50,000 | |||
| PIS-A0090 | Flat | Benicarló | 4 | 98 | 11 | €115,000 | |
| CAS-A0053 | Town House | Alcanar | 6 | 198 | 14 | €59,500 |
Showing 1 to 12 of 140