- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 140
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| FIN-A0060 | Countryside property | Ulldecona | 193 | 8 | €580,000 | ||
| FIN-A0022 | Countryside property | Sant Jordi | 660 | 6 | €250,000 | ||
| FIN-A0026 | Countryside property | Vinaròs | 5 | €190,000 | |||
| FIN-A0048 | Countryside property | Alcala de Chivert | 43 | 1 | €60,000 | ||
| FIN-A0014 | Countryside property | San Rafael del Río | 55 | 1 | €45,000 | ||
| FIN-A0035 | Countryside property | Càlig | 7 | €100,000 | |||
| FIN-A0005 | Countryside property | San Rafael del Río | 96 | 7 | €86,000 | ||
| FIN-A0056 | Countryside property | Vinaròs | 1552 | 8 | €330,000 | ||
| FIN-A0047 | Countryside property | Vinaròs | 100 | 6 | €150,000 | ||
| FIN-A0031 | Countryside property | Alcanar | 89 | 6 | €50,000 | ||
| CHA-A0052 | Villa | Càlig | 4 | 495 | 10 | €425,000 | |
| NAU-A0002 | Warehouse | Vinaròs | 1600 | 1 | €567,000 |
Showing 1 to 12 of 140