- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 140
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC-A0002 | Commercial property | Vinaròs Av Barcelona | 90 | 5 | €81,000 | ||
| APA-A0001 | Apartment | Vinaròs Costa Sur | 2 | 71 | 10 | €160,000 | |
| FIN-A0001 | Countryside property | Vinaròs | 1 | €250,000 | |||
| PIS-A0013 | Flat | Vinaròs Centro | 2 | 89 | 6 | €165,000 | |
| ATI-A0005 | Penthouse | Santa Coloma de Gramenet | 3 | 80 | 13 | €140,000 | |
| PRK-A0003 | Garage | Vinaròs Juzgado | 36 | 2 | €12,000 | ||
| PIS-A0041 | Flat | Vinaròs Centro | 2 | 50 | 11 | €84,500 | |
| NAU-A0001 | Warehouse | Vinaròs | 5 | €1,000,000 | |||
| ATI-A0008 | Penthouse | Alcanar | 4 | 172 | 2 | €190,000 | |
| CAS-A0021 | Town House | Alcanar | 4 | 220 | 10 | €72,000 | |
| LOC-A0006 | Commercial property | Els Valentins | 94 | 1 | €35,000 | ||
| LOC-A0008 | Commercial property | Vinaròs Centro | 52 | 1 | €65,000 |
Showing 1 to 12 of 140