- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 140
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDI-A0001 | Buildings | Vinaròs Centro | 3 | 689 | 23 | €700,000 | |
| CHA-A0058 | Villa | Vinaròs NORTE Barbiguera | 4 | 293 | 22 | €345,400 | |
| CHA-A0010 | Villa | Vinaròs | 6 | 74 | 21 | €190,000 | |
| CHA-A0018 | Villa | Vinaròs 2 VILAS | 4 | 352 | 21 | €310,000 | |
| CHA-A0031 | Villa | Vinaròs Norte Boverals | 5 | 300 | 20 | €650,000 | |
| CHA-A0060 | Villa | Vinaròs Costa Sur | 4 | 227 | 19 | €399,000 | |
| CAS-A0033 | Town House | Càlig | 4 | 237 | 18 | €198,000 | |
| CHA-A0011 | Villa | Vinaròs Norte Ameradors | 4 | 174 | 17 | €280,000 | |
| CHA-A0034 | Villa | Vinaròs Norte Saldonar | 180 | 16 | €490,000 | ||
| CHA-A0050 | Villa | Vinaròs Partida ERMITA | 4 | 150 | 16 | €365,000 | |
| CHA-A0053 | Villa | Vinaròs Norte Cales | 5 | 232 | 16 | €299,000 | |
| CHA-A0022 | Villa | Vinaròs Norte Boverals | 3 | 173 | 15 | €385,000 |
Showing 1 to 12 of 140