- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 140
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NAU-A0002 | Warehouse | Vinaròs | 1600 | 1 | €567,000 | ||
| FIN-A0056 | Countryside property | Vinaròs | 1552 | 8 | €330,000 | ||
| PAR-A0010 | Plot | Vinaròs Hospital | 1140 | 6 | €415,000 | ||
| CHA-A0054 | Villa | Vinaròs Norte Boverals | 7 | 804 | 11 | €773,000 | |
| LOC-A0018 | Commercial property | Vinaròs Ctra Valencia-Barna | 700 | 13 | €330,000 | ||
| EDI-A0001 | Buildings | Vinaròs Centro | 3 | 689 | 23 | €700,000 | |
| FIN-A0022 | Countryside property | Sant Jordi | 660 | 6 | €250,000 | ||
| LOC-A0012 | Commercial property | Vinaròs Plaza de toros | 573 | 5 | €515,000 | ||
| CHA-A0052 | Villa | Càlig | 4 | 495 | 10 | €425,000 | |
| FIN-A0045 | Countryside property | Ulldecona | 402 | 10 | €154,500 | ||
| CHA-A0015 | Villa | Vinaròs Norte Ameradors | 4 | 360 | 13 | €385,000 | |
| CHA-A0018 | Villa | Vinaròs 2 VILAS | 4 | 352 | 21 | €310,000 |
Showing 1 to 12 of 140