- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 140
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| FIN-A0001 | Countryside property | Vinaròs | 1 | €250,000 | |||
| PAR-A0001 | Plot | Vinaròs Norte Triador | 1 | €105,000 | |||
| PAR-A0004 | Plot | Alcanar Marjal | 1 | €55,000 | |||
| FIN-A0006 | Countryside property | Vinaròs | 5 | €52,000 | |||
| FIN-A0009 | Countryside property | Vinaròs | 2 | €18,000 | |||
| NAU-A0001 | Warehouse | Vinaròs | 5 | €1,000,000 | |||
| SOL-A0002 | Urban Plot | Vinaròs Norte Saldonar | 1 | €320,000 | |||
| SOL-A0004 | Urban Plot | Vinaròs Paseo Marítimo | 1 | €3,000,000 | |||
| FIN-A0016 | Countryside property | Vinaròs | 6 | €40,000 | |||
| FIN-A0017 | Countryside property | Vinaròs | 3 | €28,000 | |||
| SOL-A0006 | Urban Plot | Ulldecona | 3 | €27,000 | |||
| FIN-A0024 | Countryside property | Vinaròs | 1 | €50,000 |
Showing 1 to 12 of 140