- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 140
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA-A0047 | Villa | Vinaròs Vistabella | 7 | 290 | 8 | €399,000 | |
| CHA-A0054 | Villa | Vinaròs Norte Boverals | 7 | 804 | 11 | €773,000 | |
| CHA-A0010 | Villa | Vinaròs | 6 | 74 | 21 | €190,000 | |
| CHA-A0028 | Villa | Vinaròs Norte Boverals | 6 | 265 | 12 | €740,000 | |
| CAS-A0050 | Town House | Chert/Xert | 6 | 264 | 8 | €48,000 | |
| CAS-A0053 | Town House | Alcanar | 6 | 198 | 14 | €59,500 | |
| CAS-A0012 | Town House | Vinaròs Centro | 5 | 170 | 12 | €135,000 | |
| CHA-A0031 | Villa | Vinaròs Norte Boverals | 5 | 300 | 20 | €650,000 | |
| CHA-A0053 | Villa | Vinaròs Norte Cales | 5 | 232 | 16 | €299,000 | |
| CHA-A0009 | Villa | Vinaròs Norte Saldonar | 4 | 226 | 12 | €550,000 | |
| CHA-A0011 | Villa | Vinaròs Norte Ameradors | 4 | 174 | 17 | €280,000 | |
| CHA-A0015 | Villa | Vinaròs Norte Ameradors | 4 | 360 | 13 | €385,000 |
Showing 1 to 12 of 140